SourceIdentifier	SourceFileName	GLAccountCode	Division	SubDivision	ProfitCentre1	ProfitCentre2	PlantCode	ReturnPeriod	SupplierGSTIN	DocumentType	SupplyType	DocumentNumber	DocumentDate	OriginalDocumentNumber	OriginalDocumentDate	CRDRPreGST	LineNumber	CustomerGSTIN	UINorComposition	OriginalCustomerGSTIN	CustomerName	CustomerCode	BillToState	ShipToState	POS	PortCode	ShippingBillNumber	ShippingBillDate	FOB	ExportDuty	HSNorSAC	ProductCode	ProductDescription	CategoryOfProduct	UnitOfMeasurement	Quantity	TaxableValue	IntegratedTaxRate	IntegratedTaxAmount	CentralTaxRate	CentralTaxAmount	StateUTTaxRate	StateUTTaxAmount	CessRateAdvalorem	CessAmountAdvalorem	CessRateSpecific	CessAmountSpecific	InvoiceValue	ReverseChargeFlag	TCSFlag	eComGSTIN	ITCFlag	ReasonForCrediDebitNote	AccountingVoucherNumber	AccountingVoucherDate	Userdefinedfield1	Userdefinedfield2	Userdefinedfield3
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0010	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40169390	2224619931	Gasket		NOS	1.00	379.39	18.000	68.29		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0021	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	73181500	IA308616	Wheel D bolt		NOS	3.00	344.67	18.000	62.04		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0024	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	73202000	IA309331	COIL SPRING RR CAB SUSP		NOS	2.00	"1,097.86"	18.000	197.61		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0005	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	48239030	IA341393	"GASKET,REAR AXLE SHAFT,HCV"		NOS	1.00	201.06	18.000	36.19		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0004	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84879000	IA347613	"OIL SEAL, FRONT (NRB)"		NOS	1.00	178.73	18.000	32.17		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0014	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84879000	IA347614	"OIL SEAL, REAR INNER (NRB)"		NOS	2.00	446.80	18.000	80.42		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0039	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84879000	IC343754	EXTENDED MALE-ELBOW M12X.15 - ÃË12		NOS	1.00	919.13	18.000	165.44		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0011	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40091100	ID201739	HOSE INTER COOLER INLET (TC)		NOS	1.00	386.16	18.000	69.51		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0002	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84841090	ID201857	GASKET TURBO CHARGER (HCV)		NOS	1.00	121.28	18.000	21.83		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0031	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40169390	ID314319	BELLOW SNORKEL		NOS	1.00	740.26	18.000	133.25		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0006	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40091100	ID338880	HOSE THERMOSTAT BYPASS		NOS	1.00	210.63	18.000	37.91		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0037	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84822011	ID344652	DIFFERENTIAL OIL SEAL		NOS	3.00	"3,657.36"	18.000	658.32		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0020	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40091100	ID348615	HOSE INTERCOOLER		NOS	1.00	765.95	18.000	137.87		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0016	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40169990	ID348632	HOSE INLET MANIFOLD		NOS	1.00	517.01	18.000	93.06		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0029	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40091100	ID349625	COOLANT OUT HOSE		NOS	1.00	"1,432.98"	18.000	257.94		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0036	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40091100	ID350396	HOSE INTERCOOLER OUT		NOS	2.00	"3,989.40"	18.000	718.09		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0034	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	39173100	ID351338	FUEL RETUN PIPE ASSY		NOS	1.00	"1,847.86"	18.000	332.61		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0003	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	85443000	ID355558	O-RING DIA 62		NOS	1.00	143.62	18.000	25.85		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0012	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40169390	ID360993	HOSE TURBO IN		NOS	1.00	400.62	18.000	72.11		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0032	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	39173100	ID361130	FUEL LINES BUNCH		NOS	1.00	"1,519.15"	18.000	273.45		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0022	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40169390	ID362175	AIR CLEANEROUTLET HOSE		NOS	1.00	979.78	18.000	176.36		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0013	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40091100	ID362322	RADIATOR UPPER HOSE		NOS	1.00	446.80	18.000	80.42		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0026	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40169390	ID370038	HOSE AIR IN		NOS	1.00	"1,123.39"	18.000	202.21		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0030	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40091100	ID371900	HOSE TC OUTLET		NOS	1.00	"1,468.06"	18.000	264.25		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0033	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40169390	ID600925	HOSE TC INLET		NOS	1.00	"1,608.49"	18.000	289.53		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0001	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40091100	ID623556	Gasket		NOS	1.00	105.32	18.000	18.96		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0007	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40091100	ID623558	Gasket		NOS	2.00	306.38	18.000	55.15		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0018	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	39269010	ID801638	O-RING		NOS	2.00	625.50	18.000	112.59		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0015	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	85124000	IE302867	WIPER LINK ASSY CONDOR 2_3		NOS	3.00	"8,616.96"	18.000	"1,551.05"		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0023	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	85124000	IE302872	WIPER ARM ASSY LH (HCV)		NOS	2.00	"1,008.50"	18.000	181.53		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0009	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	85122010	IE310994	SIDE INDICATOR LAMP 12V LH		NOS	1.00	370.20	18.000	66.64		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0019	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	85364100	IE315996	STARTER RELAY 24V		NOS	1.00	657.43	18.000	118.34		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0028	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	85443000	IE327193	ACM HARNES BSVI		NOS	1.00	"5,380.81"	18.000	968.55		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0025	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	85122020	IE331615	W/H Dashboard		NOS	1.00	"6,050.98"	18.000	"1,089.18"		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0008	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	73079990	IF800372	Nipple M16*1.5		NOS	1.00	338.30	18.000	60.89		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0017	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40091100	IH003322	HEATER HOSE IN HVAC SIDE		NOS	3.00	564.90	18.000	101.68		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0038	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40091100	IH004943	HEAETR HOSE OUT ENGINE SIDE		NOS	2.00	555.30	18.000	99.95		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0035	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	85124000	IU437369	WIPER MOTOR		NOS	1.00	"4,043.56"	18.000	727.84		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500000	2025-07-31				0027	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84828000	MB563234	"CENTRE BEARING, P-SHAFT (83A910CC3)"		NOS	1.00	571.26	18.000	102.83		0.00		0.00	0.00	0.00	0.00	0.00	"63,863.75"	N					2517011890	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500001	2025-07-31				0064	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA221494	SPIRAL PIPE		NOS	1.00	"1,147.49"	28.000	321.30		0.00		0.00	0.00	0.00	0.00	0.00	"2,10,434.41"	N					2517011913	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500001	2025-07-31				0035	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87082900	IA309121	MANUAL REG ASSY DOOR RH		NOS	1.00	635.12	28.000	177.83		0.00		0.00	0.00	0.00	0.00	0.00	"2,10,434.41"	N					2517011913	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500001	2025-07-31				0065	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA323177	SEALED BALL JOINT		NOS	1.00	"1,007.28"	28.000	282.04		0.00		0.00	0.00	0.00	0.00	0.00	"2,10,434.41"	N					2517011913	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500001	2025-07-31				0055	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA345516	PRESSURE LINE 3PRESSURE LINE 3		NOS	2.00	"2,134.26"	28.000	597.59		0.00		0.00	0.00	0.00	0.00	0.00	"2,10,434.41"	N					2517011913	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500001	2025-07-31				0066	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA346971	SUNVISOR LH		NOS	1.00	506.51	28.000	141.82		0.00		0.00	0.00	0.00	0.00	0.00	"2,10,434.41"	N					2517011913	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500001	2025-07-31				0067	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA346973	SUNVISOR LH BASE		NOS	2.00	"1,013.02"	28.000	283.65		0.00		0.00	0.00	0.00	0.00	0.00	"2,10,434.41"	N					2517011913	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500001	2025-07-31				0016	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA352724	BADGING ASSY- PRO_6055		NOS	1.00	374.87	28.000	104.96		0.00		0.00	0.00	0.00	0.00	0.00	"2,10,434.41"	N					2517011913	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500001	2025-07-31				0032	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC343751	BUSHING- SLEEVE		NOS	1.00	572.32	28.000	160.25		0.00		0.00	0.00	0.00	0.00	0.00	"2,10,434.41"	N					2517011913	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500001	2025-07-31				0050	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC380054	SHACKLE ASSY.		NOS	1.00	"1,880.09"	28.000	526.43		0.00		0.00	0.00	0.00	0.00	0.00	"2,10,434.41"	N					2517011913	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500001	2025-07-31				0018	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC384157	KIT SLIDING PIN		NOS	1.00	412.07	28.000	115.38		0.00		0.00	0.00	0.00	0.00	0.00	"2,10,434.41"	N					2517011913	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500001	2025-07-31				0053	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC405103	"SHACKLE ASSY, SPRING"		NOS	2.00	"1,940.22"	28.000	543.26		0.00		0.00	0.00	0.00	0.00	0.00	"2,10,434.41"	N					2517011913	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500001	2025-07-31				0010	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87088000	IC406858	LOAD AIR SPRING		NOS	1.00	"7,096.68"	28.000	"1,987.07"		0.00		0.00	0.00	0.00	0.00	0.00	"2,10,434.41"	N					2517011913	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500001	2025-07-31				0008	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC415922	PIPE EXHAUST BRAKE-2		NOS	1.00	231.79	28.000	64.90		0.00		0.00	0.00	0.00	0.00	0.00	"2,10,434.41"	N					2517011913	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500001	2025-07-31				0054	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC503257	FLAT U BOLT FRONT		NOS	3.00	"2,017.44"	28.000	564.88		0.00		0.00	0.00	0.00	0.00	0.00	"2,10,434.41"	N					2517011913	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500001	2025-07-31				0042	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC504218	SHOCK ABSORBER FR CAB SUSPENSION		NOS	1.00	"1,096.12"	28.000	306.91		0.00		0.00	0.00	0.00	0.00	0.00	"2,10,434.41"	N					2517011913	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500001	2025-07-31				0045	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC801073	"U-BOLT AXLE MOUNT, M20, T-RIDE"		NOS	2.00	"1,270.58"	28.000	355.76		0.00		0.00	0.00	0.00	0.00	0.00	"2,10,434.41"	N					2517011913	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500001	2025-07-31				0056	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC801534	FR. SPRING  U-BOLT M-20		NOS	4.00	"2,689.88"	28.000	753.17		0.00		0.00	0.00	0.00	0.00	0.00	"2,10,434.41"	N					2517011913	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500001	2025-07-31				0058	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC802383	BRACKET MOUNTING-REAR CAB		NOS	1.00	"3,084.86"	28.000	863.76		0.00		0.00	0.00	0.00	0.00	0.00	"2,10,434.41"	N					2517011913	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500001	2025-07-31				0057	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC802384	BRACKET MOUNTING-REAR CAB		NOS	1.00	"2,807.27"	28.000	786.04		0.00		0.00	0.00	0.00	0.00	0.00	"2,10,434.41"	N					2517011913	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500001	2025-07-31				0009	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID210459	"ID210459, FORK WEARPAD"		NOS	1.00	246.10	28.000	68.91		0.00		0.00	0.00	0.00	0.00	0.00	"2,10,434.41"	N					2517011913	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500001	2025-07-31				0038	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID311214	PINION DIFFERENTIAL		NOS	1.00	852.82	28.000	238.79		0.00		0.00	0.00	0.00	0.00	0.00	"2,10,434.41"	N					2517011913	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500001	2025-07-31				0059	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID314262	DRIVE PINION ASSY		NOS	1.00	"3,262.25"	28.000	913.43		0.00		0.00	0.00	0.00	0.00	0.00	"2,10,434.41"	N					2517011913	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500001	2025-07-31				0037	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID316625	clutch booster clevis kit		NOS	1.00	655.51	28.000	183.54		0.00		0.00	0.00	0.00	0.00	0.00	"2,10,434.41"	N					2517011913	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500001	2025-07-31				0044	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87082900	ID326339	SHIFT CABLE		NOS	1.00	"5,625.96"	28.000	"1,575.27"		0.00		0.00	0.00	0.00	0.00	0.00	"2,10,434.41"	N					2517011913	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500001	2025-07-31				0049	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID327986	IC OUTLET HOSE		NOS	1.00	"1,814.26"	28.000	507.99		0.00		0.00	0.00	0.00	0.00	0.00	"2,10,434.41"	N					2517011913	2025-07-31	0000214322		
DBP		202000	SPARES		377404		3774	072025	32AABCA9447K2ZJ	INV	TAX	3774542500001	2025-07-31				0061	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84099941	ID329218	ROCKER COVER ASSY		NOS	1.00	"3,468.26"	28.000	971.11		0.00		0.00	0.00	0.00	0.00	0.00	"2,10,434.41"	N					2517011913	2025-07-31	0000214322		
